New Delhi, Delhi
GST No. 07AUSPG5818N1ZX
Approx. Rs 55 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 1MM |
| Width | 762 mm |
| Brand | Garg Steel |
| Zinc Coating | 90 gsm |
| Application | Roofing |
| Material | Steel |
Approx. Rs 58 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Thickness | 4mm |
| Width | 600 mm |
| Brand | Garg Steel |
| Zinc Coating | 80 gsm |
| Application | Roofing |
| Material | Iron |
Additional Information:
Approx. Rs 56 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 2mm |
| Width | 450mm |
| Brand | Garg Steel |
| Zinc Coating | 80 gsm |
| Application | Fabrication |
| Material | Steel |
Approx. Rs 56 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 2mm |
| Width | 914 mm |
| Brand | Garg Steel |
| Zinc Coating | 90 gsm |
| Application | Fabrication |
| Material | Iron |
Approx. Rs 56 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 2mm |
| Material | Mild Steel |
| Finish Type | Polished |
| Width | 400mm |
| Usage | Washing Machines, Refrigerators, Electrical Panels |
| Corrosion Resistance | Yes |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 1mm |
| Material | Mild Steel |
| Finish Type | Polished |
| Brand | Garg Steel |
| Corrosion Resistance | Yes |
| Width | 580mm |
Explore More Products
© Garg Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited